Player Statistics of ✪ Adisa
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 18 | 
                            
                                | Kills | 18 | 
                            
                                | Deaths | 11 | 
                            
                                | HS | 7 (38.89 %) | 
                            
                                | K/D | 1.64 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 0 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 7 | 
                            
                                | 2 kills per round | 4 | 
                            
                                | 3 kills per round | 1 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 1 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (05) - (16) | 
                            
                                | Status | Finished | 
                            
                                | Map | de_cbble | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 6 | 5 | 1 | 16.67% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 4 | 3 | 1 | 25% | 
                                                                                                        
                                        |  | 3 | 2 | 1 | 33.33% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 2 | 0 | 2 | 100% | 
                                                                                                    
                                    | Total | 18 | 11 | 7 | 38.89% | 
                            
                        
                     
                 
             
         
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 22 | 
                            
                                | Kills | 22 | 
                            
                                | Deaths | 21 | 
                            
                                | HS | 13 (59.09 %) | 
                            
                                | K/D | 1.05 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 0 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 7 | 
                            
                                | 2 kills per round | 3 | 
                            
                                | 3 kills per round | 3 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 2 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (16) - (11) | 
                            
                                | Status | Archived | 
                            
                                | Map | de_mirage | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 2 | 1 | 1 | 50% | 
                                                                                                        
                                        |  | 13 | 7 | 6 | 46.15% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 2 | 0 | 2 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                    
                                    | Total | 22 | 9 | 13 | 59.09% | 
                            
                        
                     
                 
             
         
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 32 | 
                            
                                | Kills | 27 | 
                            
                                | Deaths | 20 | 
                            
                                | HS | 12 (44.44 %) | 
                            
                                | K/D | 1.35 | 
                            
                                | Bomb planted | 1 | 
                            
                                | Bomb defused | 1 | 
                            
                                | 1v1 | 0 | 
                            
                                | 1v2 | 1 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 12 | 
                            
                                | 2 kills per round | 4 | 
                            
                                | 3 kills per round | 2 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 4 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (14) - (16) | 
                            
                                | Status | Finished | 
                            
                                | Map | de_inferno | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 6 | 3 | 3 | 50% | 
                                                                                                        
                                        |  | 5 | 4 | 1 | 20% | 
                                                                                                        
                                        |  | 3 | 3 | 0 | 0% | 
                                                                                                        
                                        |  | 2 | 2 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 2 | 1 | 1 | 50% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 3 | 0 | 3 | 100% | 
                                                                                                        
                                        |  | 3 | 0 | 3 | 100% | 
                                                                                                    
                                    | Total | 27 | 15 | 12 | 44.44% | 
                            
                        
                     
                 
             
         
        
        
            
                
                     Statistics
                    
                        
                            | Kills | 67 | 
                        
                            | Deaths | 52 | 
                        
                            | HS | 32 | 
                        
                            | K/D | 1.29 | 
                        
                            | Bomb planted | 1 | 
                        
                            | Bomb defused | 1 | 
                        
                            | 1v1 | 0 | 
                        
                            | 1v2 | 1 | 
                        
                            | 1v3 | 0 | 
                        
                            | 1v4 | 0 | 
                        
                            | 1v5 | 0 | 
                        
                            | 1 kill per round | 26 | 
                        
                            | 2 kills per round | 11 | 
                        
                            | 3 kills per round | 6 | 
                        
                            | 4 kills per round | 0 | 
                        
                            | 5 kills per round | 0 | 
                        
                            | TKs | 0 | 
                        
                            | First Kills | 7 | 
                        
                            | Point Clutch | 2 | 
                    
                 
                
                     Used Weapons
                    
                        
                            
                                | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                        
                        
                                                                                        
                                    |  | 9 | 6 | 3 | 33.33% | 
                                                                                            
                                    |  | 1 | 1 | 0 | 0% | 
                                                                                            
                                    |  | 7 | 3 | 4 | 57.14% | 
                                                                                            
                                    |  | 22 | 12 | 10 | 45.45% | 
                                                                                            
                                    |  | 5 | 0 | 5 | 100% | 
                                                                                            
                                    |  | 2 | 0 | 2 | 100% | 
                                                                                            
                                    |  | 4 | 1 | 3 | 75% | 
                                                                                            
                                    |  | 2 | 1 | 1 | 50% | 
                                                                                            
                                    |  | 6 | 5 | 1 | 16.67% | 
                                                                                            
                                    |  | 2 | 0 | 2 | 100% | 
                                                                                            
                                    |  | 3 | 3 | 0 | 0% | 
                                                                                            
                                    |  | 2 | 2 | 0 | 0% | 
                                                                                            
                                    |  | 1 | 1 | 0 | 0% | 
                                                                                            
                                    |  | 1 | 0 | 1 | 100% | 
                                                            
                            
                                | Total | 67 | 35 | 32 | 47.76% |