Player Statistics of Tywin
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 24 | 
                            
                                | Kills | 24 | 
                            
                                | Deaths | 24 | 
                            
                                | HS | 7 (29.17 %) | 
                            
                                | K/D | 1 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 0 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 10 | 
                            
                                | 2 kills per round | 2 | 
                            
                                | 3 kills per round | 2 | 
                            
                                | 4 kills per round | 1 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 8 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (14) - (16) | 
                            
                                | Status | Archived | 
                            
                                | Map | de_inferno | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 2 | 2 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 5 | 4 | 1 | 20% | 
                                                                                                        
                                        |  | 2 | 2 | 0 | 0% | 
                                                                                                        
                                        |  | 11 | 5 | 6 | 54.55% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                    
                                    | Total | 24 | 17 | 7 | 29.17% | 
                            
                        
                     
                 
             
         
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 21 | 
                            
                                | Kills | 21 | 
                            
                                | Deaths | 21 | 
                            
                                | HS | 7 (33.33 %) | 
                            
                                | K/D | 1 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 0 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 9 | 
                            
                                | 2 kills per round | 6 | 
                            
                                | 3 kills per round | 0 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 2 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | EUW DecoyPeek (16) - (10) EUW Flickers | 
                            
                                | Status | Archived | 
                            
                                | Map | de_nuke | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 2 | 1 | 1 | 50% | 
                                                                                                        
                                        |  | 10 | 7 | 3 | 30% | 
                                                                                                        
                                        |  | 3 | 1 | 2 | 66.67% | 
                                                                                                        
                                        |  | 2 | 2 | 0 | 0% | 
                                                                                                        
                                        |  | 4 | 3 | 1 | 25% | 
                                                                                                    
                                    | Total | 21 | 14 | 7 | 33.33% | 
                            
                        
                     
                 
             
         
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 11 | 
                            
                                | Kills | 11 | 
                            
                                | Deaths | 20 | 
                            
                                | HS | 5 (45.45 %) | 
                            
                                | K/D | 0.55 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 0 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 6 | 
                            
                                | 2 kills per round | 1 | 
                            
                                | 3 kills per round | 1 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 2 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | EUW DecoyPeek (16) - (09) EUW Flickers | 
                            
                                | Status | Archived | 
                            
                                | Map | de_dust2 | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 3 | 2 | 1 | 33.33% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 2 | 0 | 2 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                    
                                    | Total | 11 | 6 | 5 | 45.45% | 
                            
                        
                     
                 
             
         
        
        
            
                
                     Statistics
                    
                        
                            | Kills | 56 | 
                        
                            | Deaths | 65 | 
                        
                            | HS | 19 | 
                        
                            | K/D | 0.86 | 
                        
                            | Bomb planted | 0 | 
                        
                            | Bomb defused | 0 | 
                        
                            | 1v1 | 0 | 
                        
                            | 1v2 | 0 | 
                        
                            | 1v3 | 0 | 
                        
                            | 1v4 | 0 | 
                        
                            | 1v5 | 0 | 
                        
                            | 1 kill per round | 25 | 
                        
                            | 2 kills per round | 9 | 
                        
                            | 3 kills per round | 3 | 
                        
                            | 4 kills per round | 1 | 
                        
                            | 5 kills per round | 0 | 
                        
                            | TKs | 0 | 
                        
                            | First Kills | 12 | 
                        
                            | Point Clutch | 0 | 
                    
                 
                
                     Used Weapons
                    
                        
                            
                                | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                        
                        
                                                                                        
                                    |  | 2 | 2 | 0 | 0% | 
                                                                                            
                                    |  | 1 | 1 | 0 | 0% | 
                                                                                            
                                    |  | 2 | 2 | 0 | 0% | 
                                                                                            
                                    |  | 3 | 1 | 2 | 66.67% | 
                                                                                            
                                    |  | 6 | 4 | 2 | 33.33% | 
                                                                                            
                                    |  | 2 | 2 | 0 | 0% | 
                                                                                            
                                    |  | 22 | 13 | 9 | 40.91% | 
                                                                                            
                                    |  | 6 | 5 | 1 | 16.67% | 
                                                                                            
                                    |  | 2 | 1 | 1 | 50% | 
                                                                                            
                                    |  | 3 | 1 | 2 | 66.67% | 
                                                                                            
                                    |  | 5 | 3 | 2 | 40% | 
                                                                                            
                                    |  | 1 | 1 | 0 | 0% | 
                                                                                            
                                    |  | 1 | 1 | 0 | 0% | 
                                                            
                            
                                | Total | 56 | 37 | 19 | 33.93% |