Player Statistics of SuperKosynier csgocases.com
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 19 | 
                            
                                | Kills | 19 | 
                            
                                | Deaths | 27 | 
                            
                                | HS | 6 (31.58 %) | 
                            
                                | K/D | 0.7 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 1 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 8 | 
                            
                                | 2 kills per round | 5 | 
                            
                                | 3 kills per round | 0 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 1 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (17) - (19) | 
                            
                                | Status | Archived | 
                            
                                | Map | de_nuke | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 2 | 1 | 1 | 50% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 10 | 9 | 1 | 10% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                    
                                    | Total | 19 | 13 | 6 | 31.58% | 
                            
                        
                     
                 
             
         
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 9 | 
                            
                                | Kills | 6 | 
                            
                                | Deaths | 18 | 
                            
                                | HS | 3 (50 %) | 
                            
                                | K/D | 0.33 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 1 | 
                            
                                | 1v1 | 1 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 2 | 
                            
                                | 2 kills per round | 2 | 
                            
                                | 3 kills per round | 0 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 1 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (16) - (09) | 
                            
                                | Status | Archived | 
                            
                                | Map | de_nuke | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 4 | 3 | 1 | 25% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                    
                                    | Total | 6 | 3 | 3 | 50% | 
                            
                        
                     
                 
             
         
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 11 | 
                            
                                | Kills | 11 | 
                            
                                | Deaths | 25 | 
                            
                                | HS | 3 (27.27 %) | 
                            
                                | K/D | 0.44 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 0 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 8 | 
                            
                                | 2 kills per round | 1 | 
                            
                                | 3 kills per round | 0 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 2 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (16) - (19) | 
                            
                                | Status | Archived | 
                            
                                | Map | de_cache | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 3 | 2 | 1 | 33.33% | 
                                                                                                        
                                        |  | 4 | 4 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                        
                                        |  | 1 | 0 | 1 | 100% | 
                                                                                                    
                                    | Total | 11 | 8 | 3 | 27.27% | 
                            
                        
                     
                 
             
         
        
        
            
                
                     Statistics
                    
                        
                            | Kills | 36 | 
                        
                            | Deaths | 70 | 
                        
                            | HS | 12 | 
                        
                            | K/D | 0.51 | 
                        
                            | Bomb planted | 0 | 
                        
                            | Bomb defused | 1 | 
                        
                            | 1v1 | 2 | 
                        
                            | 1v2 | 0 | 
                        
                            | 1v3 | 0 | 
                        
                            | 1v4 | 0 | 
                        
                            | 1v5 | 0 | 
                        
                            | 1 kill per round | 18 | 
                        
                            | 2 kills per round | 8 | 
                        
                            | 3 kills per round | 0 | 
                        
                            | 4 kills per round | 0 | 
                        
                            | 5 kills per round | 0 | 
                        
                            | TKs | 0 | 
                        
                            | First Kills | 4 | 
                        
                            | Point Clutch | 2 | 
                    
                 
                
                     Used Weapons
                    
                        
                            
                                | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                        
                        
                                                                                        
                                    |  | 3 | 1 | 2 | 66.67% | 
                                                                                            
                                    |  | 1 | 1 | 0 | 0% | 
                                                                                            
                                    |  | 12 | 9 | 3 | 25% | 
                                                                                            
                                    |  | 4 | 3 | 1 | 25% | 
                                                                                            
                                    |  | 9 | 8 | 1 | 11.11% | 
                                                                                            
                                    |  | 2 | 0 | 2 | 100% | 
                                                                                            
                                    |  | 1 | 0 | 1 | 100% | 
                                                                                            
                                    |  | 1 | 0 | 1 | 100% | 
                                                                                            
                                    |  | 1 | 0 | 1 | 100% | 
                                                                                            
                                    |  | 1 | 1 | 0 | 0% | 
                                                                                            
                                    |  | 1 | 1 | 0 | 0% | 
                                                            
                            
                                | Total | 36 | 24 | 12 | 33.33% |