Player Statistics of Lightning
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 15 | 
                            
                                | Kills | 15 | 
                            
                                | Deaths | 17 | 
                            
                                | HS | 9 (60 %) | 
                            
                                | K/D | 0.88 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 1 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 6 | 
                            
                                | 2 kills per round | 3 | 
                            
                                | 3 kills per round | 1 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 2 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (09) - (16) | 
                            
                                | Status | Archived | 
                            
                                | Map | de_inferno | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 2 | 1 | 1 | 50% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 6 | 3 | 3 | 50% | 
                                                                                                        
                                        |  | 3 | 0 | 3 | 100% | 
                                                                                                        
                                        |  | 2 | 0 | 2 | 100% | 
                                                                                                    
                                    | Total | 15 | 6 | 9 | 60% | 
                            
                        
                     
                 
             
         
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 29 | 
                            
                                | Kills | 26 | 
                            
                                | Deaths | 8 | 
                            
                                | HS | 12 (46.15 %) | 
                            
                                | K/D | 3.25 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 1 | 
                            
                                | 1v1 | 1 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 8 | 
                            
                                | 2 kills per round | 9 | 
                            
                                | 3 kills per round | 0 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 3 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (16) - (08) | 
                            
                                | Status | Archived | 
                            
                                | Map | de_dust2 | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                        
                                        |  | 8 | 4 | 4 | 50% | 
                                                                                                        
                                        |  | 10 | 4 | 6 | 60% | 
                                                                                                        
                                        |  | 4 | 3 | 1 | 25% | 
                                                                                                        
                                        |  | 2 | 1 | 1 | 50% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                    
                                    | Total | 26 | 14 | 12 | 46.15% | 
                            
                        
                     
                 
             
         
                                    
            
                
                    
                         Statistics
                        
                            
                                | Points | 6 | 
                            
                                | Kills | 6 | 
                            
                                | Deaths | 16 | 
                            
                                | HS | 0 (0 %) | 
                            
                                | K/D | 0.38 | 
                            
                                | Bomb planted | 0 | 
                            
                                | Bomb defused | 0 | 
                            
                                | 1v1 | 0 | 
                            
                                | 1v2 | 0 | 
                            
                                | 1v3 | 0 | 
                            
                                | 1v4 | 0 | 
                            
                                | 1v5 | 0 | 
                            
                                | 1 kill per round | 4 | 
                            
                                | 2 kills per round | 1 | 
                            
                                | 3 kills per round | 0 | 
                            
                                | 4 kills per round | 0 | 
                            
                                | 5 kills per round | 0 | 
                            
                                | TKs | 0 | 
                            
                                | First Kills | 2 | 
                        
                     
                    
                                                 Match Informations
                        
                            
                                | Score | (16) - (00) | 
                            
                                | Status | Archived | 
                            
                                | Map | de_inferno | 
                        
                        
                         Used Weapons
                        
                            
                                
                                    | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                            
                            
                                                                                                    
                                        |  | 2 | 2 | 0 | 0% | 
                                                                                                        
                                        |  | 3 | 3 | 0 | 0% | 
                                                                                                        
                                        |  | 1 | 1 | 0 | 0% | 
                                                                                                    
                                    | Total | 6 | 6 | 0 | 0% | 
                            
                        
                     
                 
             
         
        
        
            
                
                     Statistics
                    
                        
                            | Kills | 47 | 
                        
                            | Deaths | 41 | 
                        
                            | HS | 21 | 
                        
                            | K/D | 1.15 | 
                        
                            | Bomb planted | 0 | 
                        
                            | Bomb defused | 1 | 
                        
                            | 1v1 | 2 | 
                        
                            | 1v2 | 0 | 
                        
                            | 1v3 | 0 | 
                        
                            | 1v4 | 0 | 
                        
                            | 1v5 | 0 | 
                        
                            | 1 kill per round | 18 | 
                        
                            | 2 kills per round | 13 | 
                        
                            | 3 kills per round | 1 | 
                        
                            | 4 kills per round | 0 | 
                        
                            | 5 kills per round | 0 | 
                        
                            | TKs | 0 | 
                        
                            | First Kills | 7 | 
                        
                            | Point Clutch | 2 | 
                    
                 
                
                     Used Weapons
                    
                        
                            
                                | Weapon | Total | Normal Kills | HeadShots | HS Rate | 
                        
                        
                                                                                        
                                    |  | 1 | 1 | 0 | 0% | 
                                                                                            
                                    |  | 2 | 1 | 1 | 50% | 
                                                                                            
                                    |  | 2 | 2 | 0 | 0% | 
                                                                                            
                                    |  | 17 | 10 | 7 | 41.18% | 
                                                                                            
                                    |  | 4 | 1 | 3 | 75% | 
                                                                                            
                                    |  | 13 | 5 | 8 | 61.54% | 
                                                                                            
                                    |  | 4 | 3 | 1 | 25% | 
                                                                                            
                                    |  | 2 | 1 | 1 | 50% | 
                                                                                            
                                    |  | 2 | 2 | 0 | 0% | 
                                                            
                            
                                | Total | 47 | 26 | 21 | 44.68% |